*** Test 10 thread counts in parallel:**
C:\Users\cbp>iperf3.exe -c 192.168.5.31 -P 10
Connecting to host 192.168.5.31, port 5201
[ 4] local 192.168.2.138 port 55195 connected to 192.168.5.31 port 5201
[ 6] local 192.168.2.138 port 55196 connected to 192.168.5.31 port 5201
[ 8] local 192.168.2.138 port 55197 connected to 192.168.5.31 port 5201
[ 10] local 192.168.2.138 port 55198 connected to 192.168.5.31 port 5201
[ 12] local 192.168.2.138 port 55199 connected to 192.168.5.31 port 5201
[ 14] local 192.168.2.138 port 55200 connected to 192.168.5.31 port 5201
[ 16] local 192.168.2.138 port 55201 connected to 192.168.5.31 port 5201
[ 18] local 192.168.2.138 port 55202 connected to 192.168.5.31 port 5201
[ 20] local 192.168.2.138 port 55203 connected to 192.168.5.31 port 5201
[ 22] local 192.168.2.138 port 55204 connected to 192.168.5.31 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 6] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 8] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 10] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 12] 0.00-1.01 sec 378 KBytes 3.07 Mbits/sec
[ 14] 0.00-1.01 sec 378 KBytes 3.07 Mbits/sec
[ 16] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 18] 0.00-1.01 sec 378 KBytes 3.07 Mbits/sec
[ 20] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[ 22] 0.00-1.01 sec 441 KBytes 3.58 Mbits/sec
[SUM] 0.00-1.01 sec 4.12 MBytes 34.3 Mbits/sec
[ 4] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 6] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 8] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 10] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 12] 1.01-2.01 sec 315 KBytes 2.57 Mbits/sec
[ 14] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 16] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 18] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 20] 1.01-2.01 sec 378 KBytes 3.09 Mbits/sec
[ 22] 1.01-2.01 sec 315 KBytes 2.57 Mbits/sec
[SUM] 1.01-2.01 sec 3.57 MBytes 29.9 Mbits/sec
[ 4] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 6] 2.01-3.00 sec 315 KBytes 2.60 Mbits/sec
[ 8] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 10] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 12] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 14] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 16] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 18] 2.01-3.00 sec 378 KBytes 3.11 Mbits/sec
[ 20] 2.01-3.00 sec 252 KBytes 2.08 Mbits/sec
[ 22] 2.01-3.00 sec 315 KBytes 2.60 Mbits/sec
[SUM] 2.01-3.00 sec 3.45 MBytes 29.1 Mbits/sec
[ 4] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 6] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 8] 3.00-4.00 sec 315 KBytes 2.59 Mbits/sec
[ 10] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 12] 3.00-4.00 sec 315 KBytes 2.59 Mbits/sec
[ 14] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 16] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 18] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 20] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[ 22] 3.00-4.00 sec 378 KBytes 3.10 Mbits/sec
[SUM] 3.00-4.00 sec 3.57 MBytes 30.0 Mbits/sec
[ 4] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 6] 4.00-5.00 sec 441 KBytes 3.61 Mbits/sec
[ 8] 4.00-5.00 sec 441 KBytes 3.61 Mbits/sec
[ 10] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 12] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 14] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 16] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 18] 4.00-5.00 sec 378 KBytes 3.10 Mbits/sec
[ 20] 4.00-5.00 sec 504 KBytes 4.13 Mbits/sec
[ 22] 4.00-5.00 sec 441 KBytes 3.61 Mbits/sec
[SUM] 4.00-5.00 sec 4.00 MBytes 33.5 Mbits/sec
[ 4] 5.00-6.01 sec 441 KBytes 3.60 Mbits/sec
[ 6] 5.00-6.01 sec 441 KBytes 3.60 Mbits/sec
[ 8] 5.00-6.01 sec 441 KBytes 3.60 Mbits/sec
[ 10] 5.00-6.01 sec 504 KBytes 4.11 Mbits/sec
[ 12] 5.00-6.01 sec 504 KBytes 4.11 Mbits/sec
[ 14] 5.00-6.01 sec 441 KBytes 3.60 Mbits/sec
[ 16] 5.00-6.01 sec 378 KBytes 3.08 Mbits/sec
[ 18] 5.00-6.01 sec 378 KBytes 3.08 Mbits/sec
[ 20] 5.00-6.01 sec 378 KBytes 3.08 Mbits/sec
[ 22] 5.00-6.01 sec 441 KBytes 3.60 Mbits/sec
[SUM] 5.00-6.01 sec 4.25 MBytes 35.5 Mbits/sec
[ 4] 6.01-7.00 sec 441 KBytes 3.63 Mbits/sec
[ 6] 6.01-7.00 sec 378 KBytes 3.12 Mbits/sec
[ 8] 6.01-7.00 sec 378 KBytes 3.12 Mbits/sec
[ 10] 6.01-7.00 sec 378 KBytes 3.12 Mbits/sec
[ 12] 6.01-7.00 sec 378 KBytes 3.12 Mbits/sec
[ 14] 6.01-7.00 sec 441 KBytes 3.63 Mbits/sec
[ 16] 6.01-7.00 sec 504 KBytes 4.15 Mbits/sec
[ 18] 6.01-7.00 sec 504 KBytes 4.15 Mbits/sec
[ 20] 6.01-7.00 sec 504 KBytes 4.15 Mbits/sec
[ 22] 6.01-7.00 sec 441 KBytes 3.63 Mbits/sec
[SUM] 6.01-7.00 sec 4.25 MBytes 35.8 Mbits/sec
[ 4] 7.00-8.01 sec 441 KBytes 3.57 Mbits/sec
[ 6] 7.00-8.01 sec 504 KBytes 4.08 Mbits/sec
[ 8] 7.00-8.01 sec 504 KBytes 4.08 Mbits/sec
[ 10] 7.00-8.01 sec 378 KBytes 3.06 Mbits/sec
[ 12] 7.00-8.01 sec 441 KBytes 3.57 Mbits/sec
[ 14] 7.00-8.01 sec 315 KBytes 2.55 Mbits/sec
[ 16] 7.00-8.01 sec 378 KBytes 3.06 Mbits/sec
[ 18] 7.00-8.01 sec 378 KBytes 3.06 Mbits/sec
[ 20] 7.00-8.01 sec 378 KBytes 3.06 Mbits/sec
[ 22] 7.00-8.01 sec 378 KBytes 3.06 Mbits/sec
[SUM] 7.00-8.01 sec 4.00 MBytes 33.2 Mbits/sec
[ 4] 8.01-9.01 sec 378 KBytes 3.10 Mbits/sec
[ 6] 8.01-9.01 sec 378 KBytes 3.10 Mbits/sec
[ 8] 8.01-9.01 sec 378 KBytes 3.10 Mbits/sec
[ 10] 8.01-9.01 sec 504 KBytes 4.13 Mbits/sec
[ 12] 8.01-9.01 sec 378 KBytes 3.10 Mbits/sec
[ 14] 8.01-9.01 sec 378 KBytes 3.10 Mbits/sec
[ 16] 8.01-9.01 sec 252 KBytes 2.07 Mbits/sec
[ 18] 8.01-9.01 sec 315 KBytes 2.58 Mbits/sec
[ 20] 8.01-9.01 sec 315 KBytes 2.58 Mbits/sec
[ 22] 8.01-9.01 sec 441 KBytes 3.62 Mbits/sec
[SUM] 8.01-9.01 sec 3.63 MBytes 30.5 Mbits/sec
[ 4] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 6] 9.01-10.00 sec 441 KBytes 3.65 Mbits/sec
[ 8] 9.01-10.00 sec 441 KBytes 3.65 Mbits/sec
[ 10] 9.01-10.00 sec 378 KBytes 3.13 Mbits/sec
[ 12] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 14] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 16] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 18] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 20] 9.01-10.00 sec 504 KBytes 4.17 Mbits/sec
[ 22] 9.01-10.00 sec 441 KBytes 3.65 Mbits/sec
[SUM] 9.01-10.00 sec 4.61 MBytes 39.1 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 4.06 MBytes 3.41 Mbits/sec sender
[ 4] 0.00-10.00 sec 4.06 MBytes 3.41 Mbits/sec receiver
[ 6] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec sender
[ 6] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec receiver
[ 8] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec sender
[ 8] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec receiver
[ 10] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec sender
[ 10] 0.00-10.00 sec 4.00 MBytes 3.35 Mbits/sec receiver
[ 12] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec sender
[ 12] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec receiver
[ 14] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec sender
[ 14] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec receiver
[ 16] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec sender
[ 16] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec receiver
[ 18] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec sender
[ 18] 0.00-10.00 sec 3.88 MBytes 3.25 Mbits/sec receiver
[ 20] 0.00-10.00 sec 3.94 MBytes 3.30 Mbits/sec sender
[ 20] 0.00-10.00 sec 3.94 MBytes 3.30 Mbits/sec receiver
[ 22] 0.00-10.00 sec 3.94 MBytes 3.30 Mbits/sec sender
[ 22] 0.00-10.00 sec 3.94 MBytes 3.30 Mbits/sec receiver
[SUM] 0.00-10.00 sec 39.4 MBytes 33.1 Mbits/sec sender
[SUM] 0.00-10.00 sec 39.4 MBytes 33.1 Mbits/sec receiver
iperf Done.